
Add to Cart
Integrated Circuit Manufacturers MC33771BTA1AE LQFP64 IC Chip
The 33771 is a SMARTMOS lithium-ion battery cell controller IC designed for automotive applications, such as hybrid electric (HEV) and electric vehicles (EV) along with industrial applications, such as energy storage systems (ESS) and uninterruptible power supply (UPS) systems.
Specifications | |
Product Attribute | Attribute Value |
Manufacturer: | N*P |
Product Category: | Battery Management |
RoHS: | Details |
Product: | Charge Management |
Battery Type: | Lithium-ion |
Output Voltage: | 5 V |
Output Current: | 5 mA |
Operating Supply Voltage: | 9.6 V to 61.6 V |
Package / Case: | QFP-64 |
Mounting Style: | SMD/SMT |
Series: | MC33771 |
Packaging: | Tray |
Brand: | N*P Semiconductors |
Moisture Sensitive: | Yes |
Product Type: | Battery Management |
Subcategory: | PMIC - Power Management ICs |
Part # Aliases: | 935350632557 |
Unit Weight: | 0.012828 oz |
P/N | Manufacturer | Packaging | Date Code | Qty |
ZS1C2122H | Amphenol | N/A | 22+ | 200000 |
Z0103DN 5A | Amphenol | N/A | 22+ | 125000 |
ZALM-301-1- | Amphenol | N/A | 21+ | 45000 |
ZM50B70D01 | Amphenol | N/A | 23+ | 80000 |
ZL38004G | Amphenol | N/A | 23+ | 75000 |
ZF1-10-03- | Amphenol | N/A | 22+ | 75200 |
ZF1-12-02- | Amphenol | N/A | 22+ | 98000 |
ZV2QA22S | Amphenol | N/A | 21+ | 75000 |
ZL50016G | Amphenol | N/A | 23+ | 65000 |
ZJYS51R5-4P-01 | Amphenol | N/A | 23+ | 200000 |
ZFVR5020 | Amphenol | N/A | 22+ | 125000 |
ZX2LDA412M | Amphenol | N/A | 22+ | 75800 |
ZXXC1A1M | Amphenol | N/A | 21+ | 75200 |
ZL30237G | Amphenol | N/A | 22+ | 98000 |
ZICM0900P2-1C | Amphenol | N/A | 22+ | 75000 |
ZL50070G | Amphenol | N/A | 21+ | 65000 |
ZEN20C3A | Amphenol | N/A | 23+ | 200000 |
ZE-QCL-2S | Amphenol | N/A | 23+ | 125000 |
ZF1-20-03- | Amphenol | N/A | 22+ | 45000 |
ZWS100AF12/ | Amphenol | N/A | 22+ | 80000 |
ZX-LD100L | Amphenol | N/A | 21+ | 75000 |
ZM4748A-GS18 | Amphenol | N/A | 21+ | 75200 |
ZX10C10S01- | Amphenol | N/A | 23+ | 98000 |
ZS-00417-02 | Amphenol | N/A | 22+ | 75000 |
ZMSML0130P00S | Amphenol | N/A | 22+ | 65000 |
ZEN20C2D | Amphenol | N/A | 21+ | 200000 |
ZUP36-12 | Amphenol | N/A | 23+ | 125000 |
ZMSMH0130T10S | Amphenol | N/A | 23+ | 75800 |
ZXXC4A4M | Amphenol | N/A | 22+ | 129800 |
ZCYS51R5-M4P | Amphenol | N/A | 22+ | 75200 |
ZL50015Q | Amphenol | N/A | 21+ | 98000 |
ZICM2410P2-1C | Amphenol | N/A | 23+ | 75000 |
Z-15GW35- | Amphenol | N/A | 23+ | 65000 |
ZL50060G | Amphenol | N/A | 22+ | 200000 |
ZMSL03130T11P | Amphenol | N/A | 22+ | 125000 |
Q1:Who are you?