Add to Cart
New and Original Electronic Components PCA9624BS,118 Integrated Circuit In Stock
LED Lighting Drivers 8-BIT FM+ I2C-BUS 100 MA 40V LED DRVR
| Specifications | |
| Product Attribute | Attribute Value | 
| Manufacturer: | N*P | 
| Product Category: | LED Lighting Drivers | 
| RoHS: | Details | 
| Mounting Style: | SMD/SMT | 
| Number of Outputs: | 8 Output | 
| Output Current: | 100 mA | 
| Input Voltage, Min: | 2.3 V | 
| Input Voltage, Max: | 5.5 V | 
| Topology: | Boost | 
| Operating Frequency: | 100 kHz to 1 MHz | 
| Output Voltage: | 40 V | 
| Minimum Operating Temperature: | - 40 C | 
| Maximum Operating Temperature: | + 85 C | 
| Packaging: | Reel | 
| Packaging: | Cut Tape | 
| Features: | I2C Control | 
| Brand: | N*P Semiconductors | 
| Input Voltage: | 2.3 V to 5.5 V | 
| Number of Channels: | 8 Channel | 
| Product Type: | LED Lighting Drivers | 
| Subcategory: | Driver ICs | 
| Supply Current - Max: | 10 mA | 
| Part # Aliases: | 935286302118 | 
| Unit Weight: | 0.001554 oz | 
 
 
| P/N | Manufacturer | Packaging | Date Code | Qty | 
| Y00755K00000T0L | Vishay | N/A | 23+ | 48000 | 
| Y0075680R000B0L | Vishay | N/A | 23+ | 90000 | 
| Y00754K75000F0L | Vishay | N/A | 23+ | 78000 | 
| Y0075560R000F9L | Vishay | N/A | 23+ | 289000 | 
| Y00755K12000T9L | Vishay | N/A | 23+ | 28000 | 
| Y00755K23000D9L | Vishay | N/A | 23+ | 50000 | 
| Y0075513R780T0L | Vishay | N/A | 23+ | 120000 | 
| Y00755K00000T9L | Vishay | N/A | 23+ | 80000 | 
| Y007569R2570T0L | Vishay | N/A | 23+ | 98000 | 
| Y007568K0000B0L | Vishay | N/A | 23+ | 52500 | 
| Y00755K56000F0L | Vishay | N/A | 23+ | 45500 | 
| Y007551R0000B9L | Vishay | N/A | 22+ | 78000 | 
| Y00755K00000B0L | Vishay | N/A | 22+ | 52000 | 
| Y007550R0000T0L | Vishay | N/A | 23+ | 98000 | 
| Y007550K0000F9L | Vishay | N/A | 23+ | 80000 | 
| Y00754K70000A0L | Vishay | N/A | 23+ | 120000 | 
| Y00754K16000T0L | Vishay | N/A | 23+ | 45000 | 
| Y007568R0000B0L | Vishay | N/A | 23+ | 48000 | 
| Y00755R00000A9L | Vishay | N/A | 23+ | 90000 | 
| Y0075650R000F9L | Vishay | N/A | 23+ | 78000 | 
| Y0075511R000T0L | Vishay | N/A | 23+ | 289000 | 
| Y0075505R050T0L | Vishay | N/A | 23+ | 28000 | 
| Y00754R70000B9L | Vishay | N/A | 21+ | 50000 | 
| Y007550K0000T0L | Vishay | N/A | 22+ | 120000 | 
| Y007551R1000F0L | Vishay | N/A | 23+ | 80000 | 
| Y007550K0000B0L | Vishay | N/A | 23+ | 98000 | 
| Y007553R6000C0L | Vishay | N/A | 23+ | 52500 | 
| Y0075500R000T9L | Vishay | N/A | 23+ | 45500 | 
| Y00755K20000T9L | Vishay | N/A | 23+ | 78000 | 
| Y00755K00000F9L | Vishay | N/A | 23+ | 52000 | 
| Y007552R4200T9L | Vishay | N/A | 23+ | 98000 | 
| Y0075681R000T0L | Vishay | N/A | 23+ | 80000 | 
| Y0075560R000B9L | Vishay | N/A | 23+ | 120000 | 
| Y0075620R000F0L | Vishay | N/A | 23+ | 45000 | 
| Y0075500R000T0L | Vishay | N/A | 23+ | 48000 | 


 Q1:Who are you?